- Property Info
- WalkScore
- Mortgage Info
- Share
Legal Triplex / 3Plex. Easy To Update And Rent! Huge Cash Flow. Great Area. North End Peterborough Near Shopping, Parks, Restaurants, Transit, Schools, Etc. All 2 Bedroom Units. 2 Units Vacant. Expected Rents $1500/Unit + Utils. All Metered Separately - 3 Hydro, 3 Water, 3 Gas. Separate Parking For A Ll Units. Newer Shingles + Metal Roof. 2 New Gas Furnaces. Ask For Numbers Spreadsheet. Not Holding Offers!
Property Details
Property Type | Triplex |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $3,490 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Part Bsmt |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 51.57 x 108.75 |
Pool | None |
Area | Peterborough |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | Measurements not available | |
Main | Living | Measurements not available | |
2nd | Br | Measurements not available | |
2nd | Br | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Living | Measurements not available | |
2nd | Br | Measurements not available | |
2nd | Br | Measurements not available | |
Main | Kitchen | Measurements not available | |
Main | Br | Measurements not available | |
2nd | Br | Measurements not available | |
2nd | Living | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
2nd | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...