- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful, Accessible, Rare, 4+3 Br, Detached House W/ 3 Br, Finished Basement Apartment With 2 Full 3 Pc Bath & Kitchen+ 2 Separate Entrances To The Basement. Wheelchair Lift On Front Porch, Main Floor Elevator To The Second Floor. Huge Eat-In Kitchen W/ Granite Cntertps On Second Floor. 4 Br + 2 Full Bath Main Floor Full 3Pc Bath + Laundry. Concrete Work Around The House, Concrete Patio W/ Fenced Backyard. Close To Amenities+ Hospital, School, Park, Library
Fridge, Stove, Washer, Dryer, Dishwasher
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $6,300 |
Maintenance | N/A |
Days On Our Website | 128 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.33 x 117.68 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.70m x 3.05m | Hardwood Floor, Combined W/Dining, Bay Window |
Main | Dining | 4.45m x 3.08m | Hardwood Floor, Combined W/Living, Window |
Main | Kitchen | 5.90m x 5.30m | Ceramic Floor |
Main | Family | 6.25m x 3.40m | Hardwood Floor, Fireplace |
Main | Breakfast | 5.90m x 5.30m | Ceramic Floor |
2nd | Br | 6.20m x 4.55m | Broadloom, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 4.60m x 3.06m | Broadloom, Closet, Window |
2nd | 3rd Br | 4.60m x 3.06m | Broadloom, Closet, Window |
2nd | 4th Br | 3.51m x 3.21m | Broadloom, Closet, Window |
Bsmt | Rec | Measurements not available | |
Bsmt | Br | Measurements not available | |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
Upper | 2 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 2 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...