- Property Info
- WalkScore
- Mortgage Info
- Share
*Great Family Home In A Great Neighbourhood Of Bowmanville.*Close To School, Parks & Public Transit*Great Curb Appeal* Welcoming Entrance Foyerleading To Living And Dining Combo. Kitchen Overlooks Breakfast*Walkout To Fully Fenced Backyard With Above Ground Pool, 10'X10' Garden Shed And Covered Pergola*Heated Garage/Man Cave*
Second Floor Features Master Bed With Buil-In Closet, Broadloom Flooring And 4 Pc Semi Ensuite* 2nd & 3rd Bedrooms With Built-In Closets And Laminated Flooring* Basement With 4th Huge Bedroom, Rec Room And Laundry*Original Owners*
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Link |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $3,474 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 29.53 x 108.27 |
Pool | Abv Grnd |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Foyer | 3.69m x 1.58m | Ceramic Floor, 2 Pc Bath | |
Living | 5.30m x 3.08m | Laminate, Open Concept, Combined W/Dining | |
Dining | 5.30m x 3.08m | Laminate, Open Concept, Combined W/Living | |
Kitchen | 3.14m x 2.74m | Ceramic Floor, Open Concept | |
Breakfast | 3.14m x 2.47m | Ceramic Floor, Open Concept, W/O To Yard | |
Master | 4.63m x 3.66m | Broadloom, B/I Closet, 4 Pc Ensuite | |
2nd Br | 3.75m x 3.05m | Laminate, B/I Closet | |
3rd Br | 2.77m x 2.68m | Laminate, B/I Closet | |
4th Br | 5.30m x 3.08m | Laminate, B/I Closet | |
Rec | 3.69m x 2.96m | Laminate | |
Laundry | 3.66m x 1.92m | Concrete Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...